<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TurfMutt &#187; Lucky</title>
	<atom:link href="http://www.turfmutt.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turfmutt.com</link>
	<description>Saving the planet- one yard at a time!</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pick the Right Grass Variety</title>
		<link>http://www.turfmutt.com/2010/08/23/pick-the-right-grass-variety/</link>
		<comments>http://www.turfmutt.com/2010/08/23/pick-the-right-grass-variety/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:10:05 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=579</guid>
		<description><![CDATA[We talk a lot about selecting the right plant, for the right spot, and for your climate.  A recent article in the Star Tribune talks about what grasses work best in the Twin Cities:  Fescue versus Kentucky Bluegrass and Perennial Rye. Although the latter grows lush and quickly, it can be a water hog.   
Wherever you [...]]]></description>
			<content:encoded><![CDATA[<p>We talk a lot about selecting the right plant, for the right spot, and for your climate.  <a href="http://www.startribune.com/lifestyle/homegarden/100903699.html?elr=KArks7PYDiaK7DUHPYDiaK7DUiD3aPc:_Yyc:aUUr" target="_blank">A recent article in the Star Tribune </a>talks about what grasses work best in the Twin Cities:  Fescue versus Kentucky Bluegrass and Perennial Rye. Although the latter grows lush and quickly, it can be a water hog.   </p>
<p>Wherever you live, find out what grass grows best in your climate and most importantly, which variety requires less water and fertilizer to be successful.   Low maintenance grasses are available.  Find the one that works well in your area!</p>
<p><a href="http://www.startribune.com/lifestyle/homegarden/100903699.html?elr=KArks7PYDiaK7DUHPYDiaK7DUiD3aPc:_Yyc:aUUr"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/08/23/pick-the-right-grass-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Plants Survive Hot August</title>
		<link>http://www.turfmutt.com/2010/08/05/helping-plants-survive-hot-august/</link>
		<comments>http://www.turfmutt.com/2010/08/05/helping-plants-survive-hot-august/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:24:43 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[TurfMutt]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=575</guid>
		<description><![CDATA[One more month to go with unrelenting heat.  It’s always good to be reminded of how to water plants ‘strategically’ so that you help them survive and don’t overuse water – quantity does not equal quality when it comes to watering.  The CBS Early Show had a segment on how to save your green spaces.  [...]]]></description>
			<content:encoded><![CDATA[<p>One more month to go with unrelenting heat.  It’s always good to be reminded of how to water plants ‘strategically’ so that you help them survive and don’t overuse water – quantity does not equal quality when it comes to watering.  The CBS Early Show <a href=" http://www.cbsnews.com/stories/2010/07/29/earlyshow/living/home/main6723769.shtml" target="_blank">had a segment </a>on how to save your green spaces.  Some good tips are: </p>
<ol>
<li>Lawns and gardens need about two inches per week during the height of summer.</li>
<li>Water early (near dawn) to reduce water loss through evaporation.</li>
<li>Water thoroughly and deeply. Soak the ground to a depth of six inches.</li>
<li>Don&#8217;t water lawns and landscapes every day. If you water deeply and thoroughly, you won&#8217;t have to. Allow the top few inches of soil to dry out between waterings.   Containers (especially hanging baskets and window boxes) are the exception and may require daily soakings.Additionally, they suggest a 2&#8243; layer of mulch around plants to help the soil stay moist, using compost as a mulch and removing weeds since they take water and nutrients away from your plants.    Any tips you&#8217;d like to share?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/08/05/helping-plants-survive-hot-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Drought</title>
		<link>http://www.turfmutt.com/2010/07/27/lessons-from-drought/</link>
		<comments>http://www.turfmutt.com/2010/07/27/lessons-from-drought/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:20:35 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=569</guid>
		<description><![CDATA[It’s that time of year where we notice what plantings work, and which don’t.  A good article came out that pointed out that drought highlights if and where you’ve planted the right plant, or the wrong plant.  According to Rick J. Lewandowski, in a column in the Delaware News Journal, look around and learn from [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year where we notice what plantings work, and which don’t.  A good article came out that pointed out that drought highlights <strong>if</strong> and <strong>where </strong>you’ve planted the right plant, or the wrong plant.  According to Rick J. Lewandowski, in a column in the Delaware News Journal, look around and learn from what is surviving, and what is not.   Some “take home lessons” he describes are:<strong> </strong></p>
<p> •  Always assess your site conditions and put the right plant in the right place. If you do this, particularly in sites prone to drought, you&#8217;ll have less maintenance. A little research goes a long way before putting a plant in the ground.</p>
<p>•   If you must water, only water the soil at the base of your plants &#8212; never the leaves &#8212; in early morning or evening.</p>
<p>•   Don&#8217;t plant during dry periods. You&#8217;ll waste water and effort trying to help these plants establish.</p>
<p>For more tips and information on drought resistant plants, <a href="http://www.delawareonline.com/article/20100715/LIFE04/7150323" target="_blank">read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/07/27/lessons-from-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taller Grass Fares Better in Heat</title>
		<link>http://www.turfmutt.com/2010/07/21/taller-grass-fares-better-in-heat/</link>
		<comments>http://www.turfmutt.com/2010/07/21/taller-grass-fares-better-in-heat/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:31:17 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=565</guid>
		<description><![CDATA[The dry, hot weather continues, and some lawns may be taking a beating.  One recent Boston Globe article re-emphasizes an important tip for keeping lawns healthy, growing and protected from drought harm.  You should cut your lawn on a higher mower setting. According to the story, “Your grass should be 3 inches high.  Grass needs [...]]]></description>
			<content:encoded><![CDATA[<p>The dry, hot weather continues, and some lawns may be taking a beating.  One recent Boston Globe article re-emphasizes an important tip for keeping lawns healthy, growing and protected from drought harm.  You should cut your lawn on a higher mower setting. According to the story, “Your grass should be 3 inches high.  Grass needs to stay that tall to absorb moisture and shade its own roots. By cutting it shorter when it’s already turning brown, you’re drying out the soil around the roots and stressing the grass more.”</p>
<p>And it points out the bottom line – you have two options: Tolerate the brown period as a natural dormancy stage that grass plants go through to protect themselves from drying out at the roots. Or keep watering, but do it the right way — deeply, 1 inch a week — while obeying local watering rules.</p>
<p> Read more here <a href="http://www.boston.com/yourtown/news/milton/2010/07/lawn_care_tips_for_a_hot_dry_s_1.html">http://www.boston.com/yourtown/news/milton/2010/07/lawn_care_tips_for_a_hot_dry_s_1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/07/21/taller-grass-fares-better-in-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Carbon Do Plants Soak Up?</title>
		<link>http://www.turfmutt.com/2010/07/16/how-much-carbon-do-plants-soak-up/</link>
		<comments>http://www.turfmutt.com/2010/07/16/how-much-carbon-do-plants-soak-up/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:11:30 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[TurfMutt]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=562</guid>
		<description><![CDATA[For the first time, scientists have calculated exactly how much CO2 vegetation soaks up. 
Researchers from 18 scientific institutions used observations and calculations to determine the amount of CO2 exchange between global vegetation and the atmosphere. The new results are the most accurate to date. They have concluded that the total terrestrial vegetation captures 123 petagrams [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, scientists have calculated exactly how much CO2 vegetation soaks up. </p>
<p>Researchers from 18 scientific institutions used observations and calculations to determine the amount of CO2 exchange between global vegetation and the atmosphere. The new results are the most accurate to date. They have concluded that the total terrestrial vegetation captures 123 petagrams of carbon annually (in other words, 123 billion tonnes per year). The research team also discovered that precipitation played an important role in the amount of carbon that plants capture by means of photosynthesis. Precipitation plays a key role in more than 40% of the vegetated regions. </p>
<p>For more on this study:</p>
<p><a href="http://www.sciencecentric.com/news/10070755-role-plant-life-global-climate-accurately-determined.html">http://www.sciencecentric.com/news/10070755-role-plant-life-global-climate-accurately-determined.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/07/16/how-much-carbon-do-plants-soak-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals and Heat</title>
		<link>http://www.turfmutt.com/2010/07/14/animals-and-heat/</link>
		<comments>http://www.turfmutt.com/2010/07/14/animals-and-heat/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:07:55 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[TurfMutt]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=557</guid>
		<description><![CDATA[It’s always good to remind yourself and your friends to make sure pets stay cool and out of intense heat situations.  Agriculture Secretary Russell C. Redding reminds us that high temperatures can cause livestock and pets to suffer from heat-related stress.
The department offered tips for helping livestock animals including cows, horses, pigs, sheep and others [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always good to remind yourself and your friends to make sure pets stay cool and out of intense heat situations.  Agriculture Secretary Russell C. Redding reminds us that high temperatures can cause livestock and pets to suffer from heat-related stress.</p>
<p>The department offered tips for helping livestock animals including cows, horses, pigs, sheep and others deal with the heat:</p>
<ul>
<li>Provide shade – move them to shaded pens if possible.</li>
<li>Provide water – as temperatures rise, animals need to consume more water. Spraying animals with water can also help them to cool down, using a sprinkler that provides large droplets.</li>
<li>Avoid overworking animals.</li>
<li>Avoid unnecessary transportation – if you must, try to do so in the late evening or early morning hours.</li>
</ul>
<p>The full release is here:  <a href="http://www.prnewswire.com/news-releases/agriculture-secretary-warns-high-temperatures-can-cause-heat-stress-in-livestock-pets-97949519.html">http://www.prnewswire.com/news-releases/agriculture-secretary-warns-high-temperatures-can-cause-heat-stress-in-livestock-pets-97949519.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/07/14/animals-and-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall and Lawns</title>
		<link>http://www.turfmutt.com/2010/07/12/rainfall-and-lawns/</link>
		<comments>http://www.turfmutt.com/2010/07/12/rainfall-and-lawns/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:06:51 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[TurfMutt]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=552</guid>
		<description><![CDATA[In many parts of the country, there has been little rain mixed with intense heat.  One sure sign might be brown lawns.  However, lawns can go dormant, and you might be better off watering plants that can’t take any lack of rain.   As a matter of fact, turning brown is grass’s way of conserving moisture. [...]]]></description>
			<content:encoded><![CDATA[<p>In many parts of the country, there has been little rain mixed with intense heat.  One sure sign might be brown lawns.  However, lawns can go dormant, and you might be better off watering plants that can’t take any lack of rain.   As a matter of fact, turning brown is grass’s way of conserving moisture. It’s a natural response, according to <a href="http://connect.pennlive.com/user/gweigel/index.html " target="_blank">George Weigel</a>, a lawn expert published in Harrisburg’s Patriot-News.  Weigel says, “grass can be fully brown and dormant for a good 4 to 6 weeks and still come back fine once rain returns.”</p>
<p>If no rain for more than 6 weeks?  Weigel says “The only time I’d think about watering would be if the lawn goes beyond that 6-week cutoff of dormancy. That’s when the crowns (the growth points) can become so dry that they die, leaving nothing to recover even after it rains.    If drought drags on to that stage, I’d do a light watering of about one-quarter of an inch. That’s just enough to give some moisture to the crowns without triggering active growth. Once or twice a week of that should be enough to maintain survival mode.”</p>
<p> Hopefully it doesn’t come to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/07/12/rainfall-and-lawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green space good for men’s health?</title>
		<link>http://www.turfmutt.com/2010/06/30/green-space-good-for-men%e2%80%99s-health/</link>
		<comments>http://www.turfmutt.com/2010/06/30/green-space-good-for-men%e2%80%99s-health/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:54:26 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[TurfMutt]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=546</guid>
		<description><![CDATA[A study from the UK shows that men who live near green spaces are less likely to die from heart or lung problems.  Why?  One suggestion is that men were more likely to use green spaces to exercise vigorously.  Published in the Journal of Social Science and Medicine, this is part of an ongoing look [...]]]></description>
			<content:encoded><![CDATA[<p>A study from the UK shows that men who live near green spaces are less likely to die from heart or lung problems.  Why?  One suggestion is that men were more likely to use green spaces to exercise vigorously.  Published in the Journal of Social Science and Medicine, this is part of an ongoing look at the link between green space and health across all urban areas in the UK.    <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iOobur0gr2inZp7rNU4S7Bax79bg" target="_blank">More information here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/06/30/green-space-good-for-men%e2%80%99s-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Dog to Work Day</title>
		<link>http://www.turfmutt.com/2010/06/29/take-your-dog-to-work-day/</link>
		<comments>http://www.turfmutt.com/2010/06/29/take-your-dog-to-work-day/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:38:29 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=542</guid>
		<description><![CDATA[Last week, June 25, was ‘Take Your Dog to Work Day’ &#8211;  a holiday created in 1999 to celebrate what good companions dogs are.  The holiday is also meant to encourage the adoption of dogs from humane societies, animal shelters, and breed rescues. Take Your Dog to Work Day also calls on employers to open [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, June 25, was ‘Take Your Dog to Work Day’ &#8211;  a holiday created in 1999 to celebrate what good companions dogs are.  The holiday is also meant to encourage the adoption of dogs from humane societies, animal shelters, and breed rescues. Take Your Dog to Work Day also calls on employers to open their offices to employees&#8217; furry friends for the day.</p>
<p> Here is a photo of Lucky, a.k.a TurfMutt, enjoying the office setting.  Send us a picture of your pooch at the office and we’ll post it.</p>
<div id="attachment_139" class="wp-caption alignleft" style="width: 160px"><a href="http://www.turfmutt.com/wp-content/uploads/2009/08/lucky.attheoffice1.jpg"><img class="size-thumbnail wp-image-139 " title="lucky.attheoffice" src="http://www.turfmutt.com/wp-content/uploads/2009/08/lucky.attheoffice1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Office for the Day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/06/29/take-your-dog-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Parks in Your Area</title>
		<link>http://www.turfmutt.com/2010/06/23/dog-parks-in-your-area/</link>
		<comments>http://www.turfmutt.com/2010/06/23/dog-parks-in-your-area/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:18:41 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dog park]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[TurfMutt]]></category>

		<guid isPermaLink="false">http://www.turfmutt.com/?p=537</guid>
		<description><![CDATA[Dog parks are picking up steam across the country – areas in local communities where you can take your dog, let them run around and be care free.  This search engine will help you find a dog park in the U.S. or Canada, and you can even register your dog park here.  There is also [...]]]></description>
			<content:encoded><![CDATA[<p>Dog parks are picking up steam across the country – areas in local communities where you can take your dog, let them run around and be care free.  <a href="http://www.dogpark.com/index.html">This search engine</a> will help you find a dog park in the U.S. or Canada, and you can even register your dog park here.  There is also some Dog Park etiquette you may want to learn such as:</p>
<ul>
<li>Never leave your dog unattended.</li>
<li>Always clean up after your dog.</li>
<li>Make sure your dog is current on her shots and has a valid license.</li>
<li>Don’t bring dogs younger than 4 months to a dog park. They won’t have had all the necessary inoculations that allow them to play safely with other animals.</li>
<li>Don’t bring more than three dogs.</li>
<li>Keep your dog on-leash until you get to the off-leash area. This is not just respectful to other park users, it’s much safer for your dog.</li>
<li>If your dog becomes unruly or plays rough, leash him and leave immediately.</li>
<li>If you must bring children to a dog park, supervise them closely.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.turfmutt.com/2010/06/23/dog-parks-in-your-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
